All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 79,764.00 | +402.61 | +0.51% | 1.602T | 22.959B | 22.959B | 22.959B | 20.08M | -27.72% | 57,747.77 126,198.07 | ||
| Ethereum USD | 2,460.46 | +8.60 | +0.35% | 300.355B | 9.35B | 9.35B | 9.35B | 122.021M | -42.54% | 1,506.51 4,763.36 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.01% | 183.412B | 56.443B | 56.443B | 56.443B | 183.392B | -0.02% | 0.99 1.01 | ||
| BNB USD | 764.40 | +48.70 | +6.80% | 102.08B | 2.224B | 2.224B | 2.224B | 133.162M | -16.30% | 538.60 1,370.55 | ||
| XRP USD | 1.42 | +0.00 | +0.23% | 88.86B | 1.932B | 1.932B | 1.932B | 62.745B | -50.23% | 0.99 3.18 | ||
| USDC USD | 1.00 | -0.00 | -0.00% | 74.594B | 10.523B | 10.523B | 10.523B | 74.603B | +0.00% | 1.00 1.00 | ||
| Solana USD | 103.18 | +1.53 | +1.51% | 60.445B | 2.071B | 2.071B | 2.071B | 585.36M | -49.09% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +1.15% | 31.619B | 341.278M | 341.278M | 341.278M | 94.935B | +5.05% | 0.27 0.38 | ||
| Lido Staked ETH USD | 2,458.18 | +2.37 | +0.10% | 23.751B | 11.594M | 11.594M | 11.594M | 9.662M | -42.56% | 1,512.72 4,750.06 | ||
| Hyperliquid USD | 85.53 | +0.47 | +0.55% | 21.517B | 937.735M | 937.735M | 937.735M | 251.54M | +71.27% | 20.53 64.32 | ||
| Zcash USD | 1,017.89 | +30.55 | +3.09% | 17.175B | 1.209B | 1.209B | 1.209B | 16.855M | +2,053.01% | 40.93 1,044.52 | ||
| Dogecoin USD | 0.09 | +0.00 | +3.02% | 14.999B | 689.485M | 689.485M | 689.485M | 171.502B | -59.34% | 0.07 0.31 | ||
| Rain USD | 0.02 | -0.00 | -1.24% | 11.654B | 50.601M | 50.601M | 50.601M | 709.201B | +416.60% | 0.00 0.02 | ||
| Lido wstETH USD | 3,057.22 | +3.70 | +0.12% | 11.583B | 4.115M | 4.115M | 4.115M | 3.789M | -41.16% | 1,882.83 5,744.06 | ||
| Monero USD | 545.59 | +17.66 | +3.35% | 10.258B | 131.223M | 131.223M | 131.223M | 18.801M | +94.17% | 265.13 798.91 | ||
| USDS USD | 1.00 | -0.00 | -0.04% | 9.811B | 149.203M | 149.203M | 149.203M | 9.812B | +0.01% | 0.95 1.05 | ||
| Wrapped Bitcoin USD | 79,632.62 | +393.17 | +0.50% | 9.277B | 82.56M | 82.56M | 82.56M | 116,499 | -27.80% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,719.97 | +8.93 | +0.33% | 9.156B | 6.123M | 6.123M | 6.123M | 3.366M | -41.06% | 767.51 5,138.14 | ||
| Chainlink USD | 11.84 | +0.19 | +1.65% | 8.862B | 269.863M | 269.863M | 269.863M | 748.1M | -47.59% | 7.02 25.58 | ||
| UNUS SED LEO USD | 9.26 | -0.04 | -0.41% | 8.519B | 215,367 | 215,367 | 215,367 | 919.858M | -3.08% | 6.21 10.39 | ||
| WETH USD | 2,458.66 | +4.62 | +0.19% | 8.299B | 1.449B | 1.449B | 1.449B | 3.375M | -42.60% | 1,520.78 4,742.34 | ||
| Cardano USD | 0.22 | +0.00 | +0.79% | 7.964B | 447.934M | 447.934M | 447.934M | 36.73B | -74.19% | 0.14 0.95 | ||
| Coinbase Wrapped BTC USD | 79,721.48 | +211.52 | +0.27% | 7.713B | 156.288M | 156.288M | 156.288M | 96,747 | -26.40% | 58,181.30 125,739.63 | ||
| Stellar USD | 0.18 | +0.00 | +2.12% | 6.418B | 110.733M | 110.733M | 110.733M | 34.802B | -49.59% | 0.14 0.41 | ||
| Decimal USD | 0.49 | +0.00 | +0.81% | 5.408B | 264,798 | 264,798 | 264,798 | 11.121B | +15,545.95% | 0.00 1.04 |
Rows per page
1-25 of 8207