Crypto
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 76,031.19 | -1,356.82 | -1.75% | 1.523T | 43.285B | 43.285B | 43.285B | 20.018M | -9.33% | 60,074.20 126,198.07 | ||
| Ethereum USD | 2,351.53 | -87.01 | -3.57% | 284.086B | 22.637B | 22.637B | 22.637B | 120.691M | +50.10% | 1,542.00 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.01% | 186.638B | 139.958B | 139.958B | 139.958B | 186.612B | +0.04% | 1.00 1.01 | ||
| XRP USD | 1.43 | -0.05 | -3.59% | 88.373B | 3.785B | 3.785B | 3.785B | 61.57B | -29.24% | 1.13 3.65 | ||
| BNB USD | 633.21 | -10.59 | -1.64% | 85.378B | 1.953B | 1.953B | 1.953B | 134.787M | +8.73% | 570.68 1,370.55 | ||
| USD Coin USD | 1.00 | -0.00 | -0.01% | 78.496B | 57.647B | 57.647B | 57.647B | 78.52B | -0.03% | 1.00 1.00 | ||
| Solana USD | 86.70 | -3.47 | -3.85% | 49.914B | 5.339B | 5.339B | 5.339B | 575.384M | -36.41% | 68.69 253.21 | ||
| TRON USD | 0.33 | +0.00 | +1.20% | 31.128B | 757.541M | 757.541M | 757.541M | 94.776B | +34.40% | 0.24 0.37 | ||
| Wrapped TRON USD | 0.33 | +0.00 | +1.09% | 28.723B | 1.349M | 1.349M | 1.349M | 87.423B | +35.27% | 0.24 0.37 | ||
| Lido Staked ETH USD | 2,354.63 | -47.72 | -1.99% | 22.17B | 10.346M | 10.346M | 10.346M | 9.416M | +49.88% | 1,545.58 4,939.70 | ||
| Dogecoin USD | 0.10 | -0.01 | -5.14% | 16.262B | 2.276B | 2.276B | 2.276B | 169.593B | -36.73% | 0.08 0.31 | ||
| USDS USD | 1.00 | +0.00 | +0.01% | 11.379B | 35.808M | 35.808M | 35.808M | 11.381B | -0.01% | 0.95 1.05 | ||
| Hyperliquid USD | 44.14 | -0.84 | -1.87% | 11.302B | 278.426M | 278.426M | 278.426M | 255.502M | +146.87% | 16.76 59.39 | ||
| Lido wstETH USD | 2,920.35 | -17.49 | -0.60% | 11.29B | 7.551M | 7.551M | 7.551M | 3.866M | +54.62% | 1,878.79 5,962.78 | ||
| UNUS SED LEO USD | 10.15 | +0.01 | +0.10% | 9.344B | 483,575 | 483,575 | 483,575 | 920.813M | +8.94% | 6.21 10.16 | ||
| Wrapped Bitcoin USD | 75,943.52 | -329.24 | -0.43% | 9.065B | 270.346M | 270.346M | 270.346M | 119,370 | -9.56% | 59,991.54 125,777.45 | ||
| Cardano USD | 0.25 | -0.01 | -5.65% | 9.064B | 593.505M | 593.505M | 593.505M | 36.167B | -58.78% | 0.23 1.02 | ||
| Bitcoin Cash USD | 445.60 | -11.70 | -2.56% | 8.927B | 262.76M | 262.76M | 262.76M | 20.023M | +35.34% | 332.00 668.06 | ||
| Wrapped Beacon ETH USD | 2,577.02 | -47.27 | -1.80% | 8.673B | 5.194M | 5.194M | 5.194M | 3.365M | +54.17% | 767.51 5,333.27 | ||
| WETH USD | 2,356.17 | -35.33 | -1.48% | 7.953B | 1.145B | 1.145B | 1.145B | 3.375M | +50.07% | 1,566.15 4,939.42 | ||
| Aave Ethereum WETH USD | 2,375.79 | -19.71 | -0.82% | 7.144B | 45 | 45 | 45 | 3.007M | -2.98% | 1,431.22 4,953.37 | ||
| Chainlink USD | 9.36 | -0.44 | -4.48% | 6.808B | 683.359M | 683.359M | 683.359M | 727.1M | -25.60% | 7.32 27.74 | ||
| Monero USD | 345.61 | -4.00 | -1.14% | 6.375B | 122.225M | 122.225M | 122.225M | 18.447M | +61.52% | 210.10 798.91 | ||
| Coinbase Wrapped BTC USD | 76,173.70 | -56.79 | -0.07% | 6.326B | 466.266M | 466.266M | 466.266M | 83,048 | -9.39% | 60,091.01 125,739.63 | ||
| Wrapped eETH USD | 2,574.97 | -49.40 | -1.88% | 6.15B | 4.074M | 4.074M | 4.074M | 2.388M | +54.86% | 1,652.33 5,298.91 | ||
Rows per page
1-25 of 8508