All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 63,450.49 | -1,749.52 | -2.68% | 1.273T | 26.383B | 26.383B | 26.383B | 20.062M | -44.59% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,882.80 | -80.50 | -4.10% | 227.139B | 12.846B | 12.846B | 12.846B | 120.683M | -48.42% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | -0.00 | -0.01% | 183.907B | 56.611B | 56.611B | 56.611B | 184.094B | -0.09% | 0.99 1.01 | ||
| BNB USD | 566.19 | -5.93 | -1.04% | 75.33B | 963.533M | 963.533M | 963.533M | 133.166M | -30.11% | 538.60 1,370.55 | ||
| USD Coin USD | 1.00 | -0.00 | -0.00% | 72.389B | 10.776B | 10.776B | 10.776B | 72.401B | +0.02% | 1.00 1.00 | ||
| XRP USD | 1.06 | -0.05 | -4.44% | 65.993B | 1.333B | 1.333B | 1.333B | 62.533B | -64.32% | 1.01 3.38 | ||
| Solana USD | 73.40 | -3.00 | -3.93% | 42.752B | 2B | 2B | 2B | 583.094M | -58.04% | 60.41 253.21 | ||
| TRON USD | 0.33 | -0.01 | -1.75% | 30.888B | 608.466M | 608.466M | 608.466M | 94.885B | +3.21% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,881.57 | -78.08 | -3.98% | 17.595B | 7.292M | 7.292M | 7.292M | 9.351M | -48.42% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 55.18 | -4.87 | -8.11% | 13.933B | 454.423M | 454.423M | 454.423M | 252.639M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | -0.00 | -3.43% | 10.874B | 592.634M | 592.634M | 592.634M | 155.255B | -67.46% | 0.07 0.31 | ||
| USDS USD | 1.00 | 0.00 | 0.00% | 9.96B | 182.473M | 182.473M | 182.473M | 9.962B | +0.01% | 0.95 1.05 | ||
| Rain USD | 0.01 | -0.00 | -2.98% | 9.459B | 29.742M | 29.742M | 29.742M | 694.53B | +338.44% | 0.00 0.02 | ||
| UNUS SED LEO USD | 9.75 | +0.04 | +0.39% | 8.975B | 376,566 | 376,566 | 376,566 | 920.101M | +8.34% | 6.21 10.39 | ||
| Decimal USD | 0.78 | +0.02 | +2.59% | 8.693B | 297,583 | 297,583 | 297,583 | 11.121B | +96,982.58% | 0.00 1.04 | ||
| Lido wstETH USD | 2,333.85 | -99.48 | -4.09% | 8.683B | 5.11M | 5.11M | 5.11M | 3.72M | -47.12% | 1,882.83 5,962.78 | ||
| Zcash USD | 469.49 | -31.38 | -6.27% | 7.847B | 314.161M | 314.161M | 314.161M | 16.793M | +1,152.47% | 34.48 736.51 | ||
| Wrapped Bitcoin USD | 63,392.31 | -1,715.40 | -2.63% | 7.385B | 112.737M | 112.737M | 112.737M | 116,499 | -44.54% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,074.64 | -84.50 | -3.91% | 6.983B | 5.66M | 5.66M | 5.66M | 3.366M | -47.08% | 767.51 5,333.27 | ||
| Monero USD | 342.71 | -5.60 | -1.61% | 6.437B | 73.178M | 73.178M | 73.178M | 18.784M | +12.24% | 233.09 798.91 | ||
| WETH USD | 1,881.70 | -79.35 | -4.05% | 6.351B | 1.052B | 1.052B | 1.052B | 3.375M | -48.49% | 1,520.78 4,939.42 | ||
| Chainlink USD | 8.31 | -0.47 | -5.36% | 6.214B | 247.387M | 247.387M | 247.387M | 748.1M | -51.14% | 7.02 27.74 | ||
| Coinbase Wrapped BTC USD | 63,421.09 | -1,781.66 | -2.73% | 5.898B | 386.33M | 386.33M | 386.33M | 92,990 | -44.63% | 58,181.30 125,739.63 | ||
| Stellar USD | 0.17 | -0.01 | -5.46% | 5.878B | 156.5M | 156.5M | 156.5M | 34.208B | -56.32% | 0.14 0.47 | ||
| Cardano USD | 0.16 | -0.01 | -4.66% | 5.734B | 340.341M | 340.341M | 340.341M | 36.49B | -79.05% | 0.14 1.02 |
Rows per page
1-25 of 8248