All Cryptocurrencies
Symbol | Name | Price | Change | Change % | Market Cap | Volume | Volume In Currency (24hr) | Total Volume All Currencies (24hr) | Circulating Supply | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin USD | 64,405.02 | +349.04 | +0.54% | 1.292T | 11.609B | 11.609B | 11.609B | 20.062M | -46.16% | 57,747.77 126,198.07 | ||
| Ethereum USD | 1,884.86 | +26.50 | +1.43% | 227.542B | 4.133B | 4.133B | 4.133B | 120.683M | -51.66% | 1,506.51 4,953.73 | ||
| Tether USDt USD | 1.00 | +0.00 | +0.01% | 183.994B | 31.866B | 31.866B | 31.866B | 184.157B | -0.12% | 0.99 1.01 | ||
| BNB USD | 570.20 | +3.80 | +0.67% | 75.943B | 766.629M | 766.629M | 766.629M | 133.166M | -32.59% | 538.60 1,370.55 | ||
| USD Coin USD | 1.00 | -0.00 | -0.00% | 72.551B | 4.592B | 4.592B | 4.592B | 72.554B | +0.02% | 1.00 1.00 | ||
| XRP USD | 1.10 | +0.01 | +0.70% | 68.673B | 575.842M | 575.842M | 575.842M | 62.533B | -66.15% | 1.01 3.38 | ||
| Solana USD | 74.81 | +0.92 | +1.25% | 43.627B | 851.932M | 851.932M | 851.932M | 582.979M | -60.56% | 60.41 253.21 | ||
| TRON USD | 0.33 | +0.00 | +0.82% | 31.539B | 387.802M | 387.802M | 387.802M | 94.883B | +3.50% | 0.27 0.38 | ||
| Lido Staked ETH USD | 1,886.92 | +29.27 | +1.58% | 17.62B | 1.894M | 1.894M | 1.894M | 9.338M | -51.58% | 1,512.72 4,939.70 | ||
| Hyperliquid USD | 58.68 | +1.11 | +1.93% | 14.844B | 153.894M | 153.894M | 153.894M | 252.703M | +71.27% | 20.53 64.32 | ||
| Dogecoin USD | 0.07 | +0.00 | +5.02% | 12.528B | 858.793M | 858.793M | 858.793M | 170.942B | -70.24% | 0.07 0.31 | ||
| USDS USD | 1.00 | -0.00 | -0.01% | 9.85B | 42.537M | 42.537M | 42.537M | 9.85B | +0.01% | 0.95 1.05 | ||
| Rain USD | 0.01 | +0.00 | +0.95% | 9.795B | 33.648M | 33.648M | 33.648M | 694.526B | +330.59% | 0.00 0.02 | ||
| UNUS SED LEO USD | 9.72 | +0.02 | +0.26% | 8.946B | 206,700 | 206,700 | 206,700 | 920.115M | +8.34% | 6.21 10.39 | ||
| Lido wstETH USD | 2,337.08 | +35.51 | +1.54% | 8.698B | 875,244 | 875,244 | 875,244 | 3.722M | -50.23% | 1,882.83 5,962.78 | ||
| Decimal USD | 0.77 | -0.01 | -1.77% | 8.602B | 294,190 | 294,190 | 294,190 | 11.121B | +96,398.40% | 0.00 1.04 | ||
| Zcash USD | 492.70 | +14.90 | +3.12% | 8.275B | 246.386M | 246.386M | 246.386M | 16.79M | +1,058.58% | 34.48 736.51 | ||
| Wrapped Bitcoin USD | 64,424.38 | +436.22 | +0.68% | 7.505B | 36.33M | 36.33M | 36.33M | 116,499 | -46.15% | 58,029.68 125,777.45 | ||
| Wrapped Beacon ETH USD | 2,078.75 | +30.52 | +1.49% | 6.997B | 1.213M | 1.213M | 1.213M | 3.366M | -50.41% | 767.51 5,333.27 | ||
| Monero USD | 362.75 | -3.03 | -0.83% | 6.814B | 61.764M | 61.764M | 61.764M | 18.783M | +11.88% | 233.09 798.91 | ||
| WETH USD | 1,886.34 | +29.67 | +1.60% | 6.367B | 375.707M | 375.707M | 375.707M | 3.375M | -51.50% | 1,520.78 4,939.42 | ||
| Chainlink USD | 8.43 | +0.07 | +0.81% | 6.316B | 140.66M | 140.66M | 140.66M | 748.1M | -56.47% | 7.02 27.74 | ||
| Stellar USD | 0.18 | +0.00 | +0.45% | 6.094B | 69.417M | 69.417M | 69.417M | 34.196B | -59.94% | 0.14 0.47 | ||
| Cardano USD | 0.16 | +0.00 | +0.98% | 6.015B | 133.626M | 133.626M | 133.626M | 36.49B | -80.21% | 0.14 1.02 | ||
| Coinbase Wrapped BTC USD | 64,449.32 | +425.03 | +0.66% | 5.917B | 154.508M | 154.508M | 154.508M | 91,813 | -46.02% | 58,181.30 125,739.63 | ||
Rows per page
1-25 of 8236