Most Active Options Today
Symbol | Name | Underlying Symbol | Strike | Expiration Date | Price | Change | Change % | Bid | Ask | Volume | Open Interest |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EOSE Aug 2026 15.000 put | 15.00 | 2026-08-20 | 11.06 | 0.00 | 0.00% | 0.00 | 0.00 | 9,352 | 2,844 | ||
| CVS Aug 2026 82.500 call | 82.50 | 2026-08-20 | 27.25 | 0.00 | 0.00% | 0.00 | 0.00 | 3,600 | 617 | ||
| EOSE Aug 2026 13.000 put | 13.00 | 2026-08-20 | 8.95 | 0.00 | 0.00% | 0.00 | 0.00 | 2,965 | 1,017 | ||
| SNDQ Aug 2026 4.000 call | 4.00 | 2026-08-20 | 1.39 | 0.00 | 0.00% | 0.00 | 0.00 | 1,418 | 8,119 | ||
| EOSE Feb 2027 5.000 call | -- | 2027-02-18 | 1.25 | 0.00 | 0.00% | 0.00 | 0.00 | 1,000 | 1,098 | ||
| LPG Dec 2026 47.500 call | 47.50 | 2026-12-17 | 4.38 | +0.75 | +20.66% | 2.65 | 5.50 | 878 | 912 | ||
| SNDQ Aug 2026 3.000 put | 3.00 | 2026-08-20 | 0.78 | 0.00 | 0.00% | 0.00 | 0.00 | 775 | 2,610 | ||
| FFAI Jan 2027 0.500 call | 0.50 | 2027-01-14 | 0.02 | 0.00 | 0.00% | 0.00 | 0.00 | 681 | 20,259 | ||
| EOSE Jan 2027 5.000 call | 5.00 | 2027-01-14 | 1.10 | 0.00 | 0.00% | 0.00 | 0.00 | 542 | 45,805 | ||
| CLBK Aug 2026 15.000 put | 15.00 | 2026-08-20 | 0.10 | 0.00 | 0.00% | 2.70 | 6.40 | 501 | 652 | ||
| EOSE Nov 2026 12.000 call | 12.00 | 2026-11-19 | 0.25 | 0.00 | 0.00% | 0.00 | 0.00 | 400 | 1,662 | ||
| CLBK Aug 2026 20.000 call | 20.00 | 2026-08-20 | 4.20 | 0.00 | 0.00% | 0.00 | 0.00 | 297 | 3,281 | ||
| SNDQ Aug 2026 5.000 call | 5.00 | 2026-08-20 | 1.11 | 0.00 | 0.00% | 0.00 | 0.00 | 297 | 2,641 | ||
| SNDQ Aug 2026 2.000 put | 2.00 | 2026-08-20 | 0.30 | 0.00 | 0.00% | 0.00 | 0.00 | 277 | 1,064 | ||
| LCID Dec 2027 1.500 call | 1.50 | 2027-12-16 | 5.79 | 0.00 | 0.00% | 0.00 | 0.00 | 259 | 889 | ||
| EOSE Nov 2026 3.000 put | 3.00 | 2026-11-19 | 0.50 | 0.00 | 0.00% | 0.00 | 0.00 | 250 | 7,050 | ||
| LCID Aug 2026 1.500 call | 1.50 | 2026-08-20 | 4.85 | 0.00 | 0.00% | 0.00 | 0.00 | 237 | 1,520 | ||
| FFAI Jan 2028 0.500 call | 0.50 | 2028-01-20 | 0.05 | 0.00 | 0.00% | 0.00 | 0.00 | 223 | 6,167 | ||
| SNDQ Aug 2026 7.000 call | 7.00 | 2026-08-20 | 0.70 | 0.00 | 0.00% | 0.00 | 0.00 | 218 | 1,363 | ||
| TMHC Sep 2026 70.000 call | 70.00 | 2026-09-17 | 2.50 | 0.00 | 0.00% | 0.00 | 0.00 | 198 | 560 | ||
| LCID Aug 2026 2.500 call | 2.50 | 2026-08-20 | 3.85 | 0.00 | 0.00% | 0.00 | 0.00 | 157 | 7,384 | ||
| FFAI Aug 2026 0.500 call | 0.50 | 2026-08-20 | 0.01 | 0.00 | 0.00% | 0.00 | 0.00 | 149 | 6,757 | ||
| SNDQ Aug 2026 6.000 call | 6.00 | 2026-08-20 | 0.83 | 0.00 | 0.00% | 0.00 | 0.00 | 143 | 679 | ||
| FFAI Aug 2026 0.500 call | 0.50 | 2026-08-13 | 0.02 | 0.00 | 0.00% | 0.00 | 0.00 | 127 | 1,137 | ||
| CLBK Aug 2026 20.000 put | 20.00 | 2026-08-20 | 1.50 | 0.00 | 0.00% | 0.00 | 0.00 | 120 | 1,527 |
Rows per page
1-25 of 26