Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | 199.04 | +2.58 | +1.31% | 162.505M | 178.382M | 4.838T | 40.10 | +95.95% | 95.04 212.19 | ||
| Snap Inc. | 6.04 | +0.44 | +7.86% | 143.659M | 55.998M | 10.201B | -- | -23.35% | 3.81 10.41 | ||
| Tesla, Inc. | 391.95 | +27.79 | +7.63% | 105.043M | 62.756M | 1.471T | 337.22 | +62.39% | 222.79 498.83 | ||
| D-Wave Quantum Inc. | 20.81 | +3.84 | +22.63% | 90.076M | 26.976M | 7.698B | -- | +224.14% | 5.97 46.75 | ||
| IonQ, Inc. | 43.18 | +7.42 | +20.75% | 84.886M | 23.278M | 15.876B | -- | +68.03% | 23.49 84.64 | ||
| Intel Corporation | 64.94 | +1.14 | +1.78% | 83.829M | 106.371M | 326.064B | -- | +243.05% | 18.25 65.84 | ||
| Nokia Oyj | 9.99 | -0.36 | -3.48% | 68.7M | 56.178M | 55.77B | 79.45 | +95.50% | 4.00 10.56 | ||
| Plug Power Inc. | 2.93 | -0.00 | -0.17% | 68.292M | 89.065M | 4.084B | -- | +225.56% | 0.69 4.58 | ||
| Rigetti Computing, Inc. | 19.11 | +2.24 | +13.30% | 68.054M | 29.364M | 6.349B | -- | +129.69% | 7.81 58.15 | ||
| Blue Owl Capital Inc. | 9.92 | +0.75 | +8.18% | 66.621M | 32.841M | 15.479B | 88.82 | -43.02% | 7.95 21.08 | ||
| SoFi Technologies, Inc. | 18.81 | +0.90 | +5.00% | 65.755M | 63.82M | 23.981B | 46.45 | +71.13% | 10.49 32.73 | ||
| Robinhood Markets, Inc. | 87.38 | +8.29 | +10.48% | 65.103M | 31.095M | 78.664B | 38.58 | +112.04% | 39.21 153.86 | ||
| TeraWulf Inc. | 19.67 | -1.28 | -6.11% | 61.771M | 33.388M | 8.341B | -- | +737.02% | 2.23 20.98 | ||
| American Airlines Group Inc. | 12.17 | +0.04 | +0.33% | 55.889M | 65.172M | 8.036B | 72.12 | +28.65% | 8.96 16.50 | ||
| Bank of America Corporation | 54.32 | +0.97 | +1.82% | 54.024M | 41.181M | 542.562B | 14.00 | +45.20% | 36.49 57.55 | ||
| NuScale Power Corporation | 11.71 | +1.46 | +14.24% | 53.353M | 24.605M | 3.731B | -- | -19.85% | 8.85 57.42 | ||
| Eos Energy Enterprises, Inc. | 7.08 | +0.76 | +12.03% | 50.727M | 24.793M | 2.403B | -- | +49.37% | 3.69 19.86 | ||
| Ondas Inc. | 10.03 | +0.63 | +6.70% | 49.539M | 85.316M | 4.833B | -- | +1,029.50% | 0.69 15.28 | ||
| Grab Holdings Limited | 3.92 | +0.10 | +2.62% | 48.749M | 49.105M | 16.074B | 63.67 | -4.62% | 3.48 6.62 | ||
| Palantir Technologies Inc. | 142.14 | +6.45 | +4.75% | 43.823M | 52.76M | 339.953B | 215.40 | +51.58% | 89.31 207.52 | ||
| Banco Bradesco S.A. | 4.11 | 0.00 | 0.00% | 41.958M | 44.252M | 43.672B | 9.29 | +85.14% | 2.18 4.29 | ||
| SoundHound AI, Inc. | 7.85 | +0.88 | +12.63% | 41.229M | 25.339M | 3.346B | -- | +0.38% | 5.83 22.17 | ||
| CoreWeave, Inc. | 118.69 | +1.49 | +1.27% | 40.999M | 27.837M | 62.394B | -- | +203.63% | 33.52 187.00 | ||
| Quantum Computing Inc. | 9.40 | +1.29 | +15.91% | 40.739M | 12.628M | 2.111B | -- | +46.65% | 5.76 25.84 | ||
| NIO Inc. | 6.43 | -0.15 | -2.28% | 39.263M | 45.725M | 16.111B | -- | +82.67% | 3.34 8.02 | ||
Rows per page
1-25 of 303