Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | 196.51 | -10.33 | -4.99% | 153.104M | 154.509M | 4.76T | 31.68 | +11.18% | 164.07 236.54 | ||
| Intel Corporation | 91.67 | -0.65 | -0.70% | 118.884M | 131.6M | 462.383B | -- | +343.28% | 18.97 142.35 | ||
| Nokia Oyj | 9.28 | +0.18 | +1.98% | 91.904M | 112.981M | 51.806B | 69.69 | +117.84% | 4.00 17.45 | ||
| American Airlines Group Inc. | 14.95 | +0.47 | +3.28% | 89.341M | 108.822M | 9.896B | -- | +29.10% | 10.09 18.79 | ||
| AT&T Inc. | 24.42 | +0.29 | +1.20% | 74.23M | 60.619M | 167.335B | 7.95 | -11.52% | 19.89 29.79 | ||
| Ondas Inc. | 8.02 | +0.22 | +2.82% | 66.257M | 85.091M | 4.57B | 17.83 | +290.00% | 1.78 15.28 | ||
| Nu Holdings Ltd. | 14.53 | +0.44 | +3.12% | 63.745M | 73.277M | 70.187B | 21.74 | +11.74% | 11.20 18.98 | ||
| SoFi Technologies, Inc. | 16.88 | +0.42 | +2.55% | 63.474M | 79.852M | 21.653B | 37.00 | -21.69% | 14.92 32.73 | ||
| Space Exploration Technologies Corp. | 113.50 | -1.57 | -1.36% | 63.389M | 119.787M | 1.495T | -- | -28.51% | 110.85 225.64 | ||
| Transocean Ltd. | 5.28 | -0.07 | -1.31% | 60.434M | 36.345M | 5.844B | -- | +72.55% | 2.72 7.66 | ||
| Plug Power Inc. | 2.06 | -0.03 | -1.44% | 55.204M | 66.995M | 2.874B | -- | +16.38% | 1.39 4.58 | ||
| Ford Motor Company | 14.68 | +0.31 | +2.16% | 54.6M | 63.45M | 58.495B | -- | +30.14% | 10.68 17.78 | ||
| Bitmine Immersion Technologies, Inc. | 17.92 | +2.13 | +13.49% | 54.222M | 37.041M | 10.81B | -- | -55.03% | 12.80 71.74 | ||
| UiPath, Inc. | 11.62 | +0.78 | +7.20% | 53.665M | 57.139M | 6.021B | 17.93 | -11.22% | 9.20 19.84 | ||
| Joby Aviation, Inc. | 7.37 | +0.44 | +6.35% | 52.464M | 40.767M | 7.249B | -- | -59.62% | 6.89 20.95 | ||
| JetBlue Airways Corporation | 5.43 | +0.16 | +3.04% | 49.201M | 28.333M | 2.02B | -- | +24.54% | 3.87 6.50 | ||
| AMC Entertainment Holdings, Inc. | 2.51 | +0.24 | +10.57% | 48.938M | 43.368M | 2.24B | -- | -27.01% | 0.93 3.26 | ||
| SK hynix Inc. | 143.02 | -11.55 | -7.47% | 48.435M | 55.465M | 1.015T | 18.29 | -8.00% | 145.57 194.80 | ||
| Infosys Limited | 11.70 | +0.59 | +5.31% | 47.792M | 21.203M | 47.386B | 13.34 | -31.82% | 10.30 30.00 | ||
| Grab Holdings Limited | 3.35 | +0.04 | +1.21% | 45.929M | 49.837M | 13.701B | 85.10 | -37.31% | 3.18 6.62 | ||
| D-Wave Quantum Inc. Common Stock | 16.21 | -0.89 | -5.20% | 44.168M | 30.533M | 6.005B | -- | -11.66% | 12.75 46.75 | ||
| MARA Holdings, Inc. | 11.77 | -0.35 | -2.89% | 43.084M | 45.033M | 4.488B | -- | -29.37% | 6.66 23.45 | ||
| SoundHound AI, Inc. | 6.41 | +0.25 | +4.06% | 42.804M | 29.748M | 2.793B | -- | -45.20% | 5.83 22.17 | ||
| Micron Technology, Inc. | 900.20 | -20.75 | -2.25% | 42.307M | 52.193M | 1.017T | 20.78 | +709.17% | 103.38 1,255.00 | ||
| Hecla Mining Company | 15.19 | +0.05 | +0.33% | 40.967M | 27.415M | 10.188B | 22.01 | +154.01% | 5.62 34.17 |
Rows per page
1-25 of 309