Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | 230.36 | +1.91 | +0.84% | 135.352M | 135.559M | 5.563T | 28.89 | +36.87% | 164.27 236.54 | ||
| UiPath, Inc. | 15.19 | -3.03 | -16.63% | 104.304M | 69.15M | 7.87B | 26.94 | +28.73% | 9.20 19.84 | ||
| Intel Corporation | 95.80 | +4.13 | +4.51% | 97.654M | 114.036M | 506.409B | -- | +274.47% | 24.05 142.35 | ||
| American Airlines Group Inc. | 13.13 | +0.16 | +1.23% | 74.077M | 105.142M | 8.692B | -- | +1.39% | 10.09 18.79 | ||
| Tesla, Inc. | 354.08 | -22.29 | -5.92% | 65.018M | 41.827M | 1.398T | 348.63 | +2.22% | 297.38 498.83 | ||
| AMC Entertainment Holdings, Inc. | 2.65 | +0.11 | +4.33% | 56.827M | 40.796M | 2.365B | -- | -6.36% | 0.93 3.18 | ||
| Super Micro Computer, Inc. | 39.59 | +1.72 | +4.54% | 53.633M | 56.594M | 26.009B | 11.63 | -1.12% | 19.48 58.78 | ||
| NIO Inc. | 3.80 | -0.06 | -1.55% | 51.635M | 29.278M | 9.522B | -- | -38.41% | 3.71 8.02 | ||
| Space Exploration Technologies Corp. | 147.95 | -1.79 | -1.20% | 49.122M | 109.716M | 1.95T | -- | -8.08% | 104.83 225.64 | ||
| Nu Holdings Ltd. | 15.37 | -0.31 | -1.98% | 48.556M | 75.622M | 74.248B | 21.36 | +0.99% | 11.20 18.98 | ||
| PG&E Corporation | 14.30 | +0.34 | +2.44% | 46.183M | 29.357M | 31.494B | 10.05 | -1.79% | 12.59 19.16 | ||
| Bitmine Immersion Technologies, Inc. | 24.97 | -1.48 | -5.60% | 45.675M | 38.809M | 15.063B | -- | -42.98% | 12.80 65.60 | ||
| Nokia Oyj | 10.03 | +0.26 | +2.66% | 45.469M | 87.96M | 56.154B | 71.29 | +118.52% | 4.48 17.45 | ||
| Plug Power Inc. | 2.17 | +0.06 | +2.84% | 45.323M | 54.919M | 3.032B | -- | +50.69% | 1.41 4.58 | ||
| Ondas Inc. | 7.62 | -0.01 | -0.13% | 43.24M | 80.794M | 4.354B | 39.57 | +25.74% | 4.95 15.28 | ||
| Netflix, Inc. | 78.25 | -4.42 | -5.35% | 40.19M | 41.424M | 325.828B | 26.04 | -37.14% | 65.08 126.70 | ||
| Apple Inc. | 319.97 | -8.24 | -2.51% | 39.607M | 54.39M | 4.67T | 37.65 | +37.97% | 225.95 344.57 | ||
| Transocean Ltd. | 5.85 | -0.17 | -2.82% | 38.786M | 39.371M | 6.534B | -- | +85.13% | 3.01 7.66 | ||
| Ford Motor Company | 14.62 | +0.21 | +1.46% | 38.778M | 49.368M | 58.299B | -- | +23.27% | 11.11 17.78 | ||
| MARA Holdings, Inc. | 11.31 | -0.29 | -2.50% | 37.595M | 46.674M | 4.369B | -- | -25.59% | 6.66 23.45 | ||
| lululemon athletica inc. | 100.61 | -21.16 | -17.38% | 37.426M | 4.025M | 11.139B | 9.82 | -40.15% | 97.99 225.98 | ||
| IREN Limited | 44.68 | +3.03 | +7.27% | 36.266M | 44.177M | 17.607B | -- | +70.60% | 25.38 76.87 | ||
| Micron Technology, Inc. | 1,016.59 | +58.43 | +6.10% | 35.25M | 43.216M | 1.148T | 21.62 | +673.31% | 128.40 1,255.00 | ||
| Coeur Mining, Inc. | 21.24 | -0.41 | -1.89% | 32.899M | 38.879M | 21.833B | 19.44 | +45.88% | 13.55 27.77 | ||
| Broadcom Inc. | 357.89 | +0.73 | +0.21% | 32.863M | 24.576M | 1.703T | 45.59 | +3.54% | 289.96 495.00 |
Rows per page
1-25 of 290
