Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Corporation | 86.53 | -5.14 | -5.61% | 113.906M | 131.35M | 436.457B | -- | +349.14% | 18.97 142.35 | ||
| NVIDIA Corporation | 197.17 | +0.66 | +0.34% | 93.268M | 154.089M | 4.776T | 31.68 | +11.97% | 164.07 236.54 | ||
| Nokia Oyj | 8.87 | -0.36 | -3.94% | 88.249M | 112.622M | 49.517B | 69.69 | +122.01% | 4.00 17.45 | ||
| JetBlue Airways Corporation | 5.97 | +0.54 | +9.85% | 72.826M | 28.434M | 2.219B | -- | +16.77% | 3.87 6.50 | ||
| American Airlines Group Inc. | 15.15 | +0.20 | +1.37% | 66.769M | 109.897M | 10.032B | -- | +30.91% | 10.09 18.79 | ||
| SoFi Technologies, Inc. | 16.62 | -0.26 | -1.54% | 66.103M | 79.831M | 21.319B | 37.00 | -24.64% | 14.92 32.73 | ||
| Space Exploration Technologies Corp. | 116.72 | +3.22 | +2.84% | 63.98M | 118.018M | 1.538T | -- | -29.48% | 108.66 225.64 | ||
| Plug Power Inc. | 1.97 | -0.09 | -4.37% | 63.71M | 67.479M | 2.748B | -- | +29.56% | 1.39 4.58 | ||
| AMC Entertainment Holdings, Inc. | 2.70 | +0.19 | +7.77% | 49.961M | 43.91M | 2.414B | -- | -15.20% | 0.93 3.26 | ||
| Ford Motor Company | 14.81 | +0.13 | +0.92% | 49.03M | 63.765M | 59.031B | -- | +32.49% | 10.68 17.78 | ||
| Ondas Inc. | 7.63 | -0.39 | -4.86% | 48.4M | 85.497M | 4.348B | 17.83 | +340.66% | 1.78 15.28 | ||
| MARA Holdings, Inc. | 11.30 | -0.48 | -4.04% | 47.198M | 45.238M | 4.306B | -- | -29.14% | 6.66 23.45 | ||
| Nu Holdings Ltd. | 14.68 | +0.15 | +1.00% | 46.626M | 74.038M | 70.887B | 21.74 | +15.04% | 11.20 18.98 | ||
| Micron Technology, Inc. | 821.39 | -78.81 | -8.76% | 44.345M | 52.318M | 927.67B | 20.78 | +704.04% | 103.38 1,255.00 | ||
| AT&T Inc. | 24.75 | +0.33 | +1.37% | 41.199M | 61.115M | 169.631B | 7.95 | -10.91% | 19.89 29.79 | ||
| Corning Incorporated | 123.01 | -20.35 | -14.20% | 37.28M | 14.762M | 105.867B | 70.57 | +131.30% | 57.93 271.78 | ||
| SK hynix Inc. | 130.90 | -12.12 | -8.47% | 36.315M | 55.049M | 929.199B | 18.29 | -14.87% | 139.01 194.80 | ||
| Transocean Ltd. | 5.03 | -0.25 | -4.64% | 36.023M | 36.001M | 5.573B | -- | +73.68% | 2.72 7.66 | ||
| QuantumScape Corporation | 5.16 | -0.02 | -0.48% | 34.663M | 25.426M | 3.171B | -- | -44.18% | 4.81 19.07 | ||
| SoundHound AI, Inc. | 6.23 | -0.18 | -2.81% | 34.259M | 30.13M | 2.714B | -- | -40.04% | 5.83 22.17 | ||
| Palantir Technologies Inc. | 123.47 | -8.06 | -6.12% | 33.725M | 41.543M | 296.008B | 138.18 | -15.82% | 106.37 207.52 | ||
| UiPath, Inc. | 12.21 | +0.59 | +5.09% | 32.142M | 57.69M | 6.327B | 17.93 | -3.81% | 9.20 19.84 | ||
| Apple Inc. | 339.34 | +2.43 | +0.72% | 31.57M | 55.539M | 4.984T | 40.37 | +59.47% | 201.50 339.57 | ||
| IREN Limited | 33.53 | -2.76 | -7.59% | 31.48M | 47.739M | 11.985B | 68.24 | +129.83% | 14.72 76.87 | ||
| Lucid Group, Inc. | 7.80 | +1.30 | +20.08% | 31.1M | 19.114M | 3.046B | -- | -74.61% | 2.37 27.80 |
Rows per page
1-25 of 258