Stocks
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA Corporation | 201.68 | +3.33 | +1.68% | 138.518M | 177.374M | 4.902T | 40.59 | +108.11% | 95.04 212.19 | ||
| Netflix, Inc. | 97.31 | -10.48 | -9.72% | 116.997M | 49.68M | 412.778B | 42.57 | -1.50% | 75.01 134.12 | ||
| Intel Corporation | 68.50 | 0.00 | 0.00% | 106.83M | 106.602M | 343.939B | -- | +263.59% | 18.25 70.33 | ||
| Tesla, Inc. | 400.62 | +11.73 | +3.02% | 85.796M | 63.22M | 1.503T | 363.00 | +76.10% | 222.79 498.83 | ||
| American Airlines Group Inc. | 12.78 | +0.51 | +4.16% | 77.382M | 65.256M | 8.439B | 72.36 | +40.90% | 8.96 16.50 | ||
| Grab Holdings Limited | 4.21 | +0.19 | +4.73% | 71.827M | 49.933M | 17.263B | 65.33 | +3.44% | 3.48 6.62 | ||
| SoFi Technologies, Inc. | 19.43 | +0.40 | +2.10% | 67.365M | 64.126M | 24.778B | 48.73 | +81.76% | 10.49 32.73 | ||
| NuScale Power Corporation | 12.65 | +1.24 | +10.87% | 62.525M | 25.998M | 4.095B | -- | -7.26% | 8.85 57.42 | ||
| Bitmine Immersion Technologies, Inc. | 22.95 | +0.51 | +2.27% | 60.216M | 45.545M | 12.339B | -- | +196.13% | 3.92 161.00 | ||
| Snap Inc. | 6.03 | +0.01 | +0.17% | 59.95M | 56.503M | 10.184B | -- | -20.76% | 3.81 10.41 | ||
| Plug Power Inc. | 2.78 | -0.08 | -2.80% | 57.051M | 88.469M | 3.875B | -- | +251.90% | 0.69 4.58 | ||
| Hims & Hers Health, Inc. | 28.82 | +1.83 | +6.78% | 55.521M | 36.781M | 6.569B | 47.41 | +11.53% | 13.74 70.43 | ||
| Ondas Inc. | 10.00 | -0.20 | -1.96% | 54.916M | 84.352M | 4.819B | -- | +1,153.13% | 0.69 15.28 | ||
| Amazon.com, Inc. | 250.56 | +0.86 | +0.34% | 51.83M | 51.54M | 2.695T | 34.65 | +49.75% | 165.29 258.60 | ||
| MARA Holdings, Inc. | 11.60 | +0.05 | +0.43% | 50.594M | 48.368M | 4.411B | -- | -5.61% | 6.66 23.45 | ||
| Strategy Inc | 166.52 | +17.58 | +11.80% | 47.871M | 21.664M | 57.744B | -- | -47.60% | 104.17 457.22 | ||
| Nokia Oyj | 10.31 | +0.02 | +0.19% | 46.912M | 55.963M | 57.556B | 77.56 | +103.35% | 4.00 10.56 | ||
| Apple Inc. | 270.23 | +6.83 | +2.59% | 45.61M | 47.005M | 3.972T | 33.79 | +39.90% | 189.81 288.62 | ||
| Transocean Ltd. | 5.94 | -0.41 | -6.46% | 45.532M | 45.894M | 6.574B | -- | +178.87% | 2.08 7.14 | ||
| Robinhood Markets, Inc. | 90.75 | +3.90 | +4.49% | 45.212M | 31.753M | 81.703B | 42.60 | +127.73% | 39.21 153.86 | ||
| Palantir Technologies Inc. | 146.39 | +3.63 | +2.54% | 44.21M | 52.58M | 350.117B | 225.63 | +61.22% | 89.31 207.52 | ||
| IonQ, Inc. | 46.09 | +1.41 | +3.16% | 43.905M | 24.608M | 16.946B | -- | +91.80% | 23.49 84.64 | ||
| D-Wave Quantum Inc. | 21.69 | +0.17 | +0.79% | 43.306M | 28.319M | 8.023B | -- | +247.60% | 5.97 46.75 | ||
| Telefonaktiebolaget LM Ericsson (publ) | 11.37 | -0.79 | -6.50% | 43.27M | 10.627M | 37.9B | 12.72 | +39.51% | 7.16 12.19 | ||
| TeraWulf Inc. | 20.64 | +1.33 | +6.89% | 42.961M | 33.622M | 8.986B | -- | +817.33% | 2.24 20.98 | ||
Rows per page
1-25 of 374