Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Corporation | 86.89 | -4.78 | -5.21% | 114.371M | 131.35M | 438.272B | -- | +349.14% | 18.97 142.35 | ||
| NVIDIA Corporation | 197.49 | +0.98 | +0.50% | 93.667M | 154.089M | 4.783T | 31.68 | +11.97% | 164.07 236.54 | ||
| Nokia Oyj | 8.89 | -0.35 | -3.78% | 88.688M | 112.622M | 49.601B | 69.69 | +122.01% | 4.00 17.45 | ||
| JetBlue Airways Corporation | 5.95 | +0.52 | +9.48% | 73.158M | 28.434M | 2.212B | -- | +16.77% | 3.87 6.50 | ||
| American Airlines Group Inc. | 15.14 | +0.19 | +1.24% | 67.137M | 109.897M | 10.019B | -- | +30.91% | 10.09 18.79 | ||
| SoFi Technologies, Inc. | 16.62 | -0.25 | -1.51% | 66.304M | 79.831M | 21.326B | 37.00 | -24.64% | 14.92 32.73 | ||
| Plug Power Inc. | 1.97 | -0.09 | -4.37% | 64.967M | 67.479M | 2.748B | -- | +29.56% | 1.39 4.58 | ||
| Space Exploration Technologies Corp. | 116.78 | +3.28 | +2.89% | 64.191M | 118.018M | 1.538T | -- | -29.48% | 108.66 225.64 | ||
| MARA Holdings, Inc. | 11.31 | -0.46 | -3.87% | 50.774M | 45.238M | 4.314B | -- | -29.14% | 6.66 23.45 | ||
| AMC Entertainment Holdings, Inc. | 2.71 | +0.20 | +8.18% | 50.206M | 43.91M | 2.423B | -- | -15.20% | 0.93 3.26 | ||
| Ford Motor Company | 14.82 | +0.14 | +0.99% | 49.304M | 63.765M | 59.073B | -- | +32.49% | 10.68 17.78 | ||
| Ondas Inc. | 7.64 | -0.38 | -4.77% | 48.626M | 85.497M | 4.352B | 17.83 | +340.66% | 1.78 15.28 | ||
| Nu Holdings Ltd. | 14.68 | +0.15 | +1.00% | 46.882M | 74.038M | 70.887B | 21.74 | +15.04% | 11.20 18.98 | ||
| Micron Technology, Inc. | 825.30 | -74.90 | -8.32% | 44.544M | 52.318M | 932.088B | 20.78 | +704.04% | 103.38 1,255.00 | ||
| AT&T Inc. | 24.75 | +0.33 | +1.33% | 41.251M | 61.115M | 169.562B | 7.95 | -10.91% | 19.89 29.79 | ||
| Corning Incorporated | 123.33 | -20.03 | -13.97% | 37.35M | 14.762M | 106.146B | 70.57 | +131.30% | 57.93 271.78 | ||
| SK hynix Inc. | 131.00 | -12.02 | -8.40% | 36.468M | 55.049M | 929.91B | 18.29 | -14.87% | 139.01 194.80 | ||
| Transocean Ltd. | 5.04 | -0.24 | -4.59% | 36.121M | 36.001M | 5.575B | -- | +73.68% | 2.72 7.66 | ||
| SoundHound AI, Inc. | 6.24 | -0.17 | -2.65% | 34.743M | 30.13M | 2.719B | -- | -40.04% | 5.83 22.17 | ||
| QuantumScape Corporation | 5.16 | -0.02 | -0.39% | 34.688M | 25.426M | 3.174B | -- | -44.18% | 4.81 19.07 | ||
| Palantir Technologies Inc. | 123.59 | -7.94 | -6.04% | 33.8M | 41.543M | 296.284B | 138.18 | -15.82% | 106.37 207.52 | ||
| UiPath, Inc. | 12.21 | +0.59 | +5.08% | 32.545M | 57.69M | 6.326B | 17.93 | -3.81% | 9.20 19.84 | ||
| Apple Inc. | 339.46 | +2.55 | +0.76% | 31.69M | 55.539M | 4.986T | 40.37 | +59.47% | 201.50 339.57 | ||
| IREN Limited | 33.69 | -2.60 | -7.18% | 31.575M | 47.739M | 12.038B | 68.24 | +129.83% | 14.72 76.87 | ||
| Lucid Group, Inc. | 7.61 | +1.11 | +17.00% | 31.419M | 19.114M | 2.968B | -- | -74.61% | 2.37 27.80 |
Rows per page
1-25 of 260