Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nokia Oyj | 13.85 | -0.74 | -5.07% | 178.447M | 100.648M | 77.318B | 92.98 | +176.33% | 4.00 17.45 | ||
| NVIDIA Corporation | 208.19 | -0.45 | -0.22% | 156.748M | 165.591M | 5.204T | 31.95 | +46.08% | 140.85 236.54 | ||
| American Airlines Group Inc. | 14.09 | +0.49 | +3.60% | 149.7M | 64.979M | 9.818B | 44.47 | +22.97% | 10.09 16.50 | ||
| Intel Corporation | 107.92 | -2.35 | -2.13% | 135.464M | 125.132M | 620.812B | -- | +433.22% | 18.97 132.75 | ||
| Keel Infrastructure Corp. | 5.42 | -0.24 | -4.24% | 92.138M | 37.439M | 3.098B | -- | +531.70% | 0.70 6.60 | ||
| Marvell Technology, Inc. | 266.23 | -22.62 | -7.83% | 87.96M | 32.301M | 182.343B | 99.78 | +323.29% | 61.44 324.20 | ||
| SoFi Technologies, Inc. | 16.47 | -0.03 | -0.18% | 76.909M | 67.235M | 20.498B | 37.09 | +9.56% | 13.97 32.73 | ||
| Micron Technology, Inc. | 935.89 | -13.39 | -1.41% | 67.783M | 49.957M | 1.01T | 44.66 | +718.13% | 103.38 1,089.29 | ||
| Plug Power Inc. | 2.90 | -0.29 | -8.93% | 66.759M | 77.631M | 4.485B | -- | +131.16% | 1.03 4.58 | ||
| Redwire Corporation | 15.75 | -2.82 | -15.19% | 63.949M | 34.525M | 4.377B | -- | -7.43% | 4.87 26.64 | ||
| Ondas Inc. | 9.65 | -0.65 | -6.31% | 63.859M | 73.184M | 4.87B | 23.54 | +595.95% | 1.36 15.28 | ||
| Aurora Innovation, Inc. | 6.16 | -0.10 | -1.60% | 59.877M | 25.375M | 13.728B | -- | +6.46% | 3.60 8.57 | ||
| Apple Inc. | 290.58 | -10.96 | -3.63% | 58.127M | 45.829M | 4.529T | 36.55 | +51.70% | 195.07 317.40 | ||
| Coupang, Inc. | 15.91 | +0.73 | +4.81% | 57.751M | 21.193M | 27.77B | -- | -46.32% | 14.92 34.08 | ||
| Tesla, Inc. | 396.75 | -12.20 | -2.98% | 54.443M | 59.329M | 1.628T | 375.43 | +25.28% | 288.77 498.83 | ||
| Archer Aviation Inc. | 5.32 | -0.41 | -7.16% | 53.39M | 37.391M | 4.966B | -- | -52.92% | 4.80 14.62 | ||
| IREN Limited | 54.02 | -5.17 | -8.73% | 53.093M | 43.347M | 21.364B | 108.96 | +474.66% | 9.52 76.87 | ||
| AT&T Inc. | 22.71 | +0.21 | +0.93% | 52.513M | 40.485M | 173.847B | 7.52 | -20.61% | 22.33 29.79 | ||
| Nuvalent, Inc. | 123.25 | +34.76 | +39.28% | 51.679M | 672,943 | 8.291B | -- | +15.06% | 71.13 113.02 | ||
| Grab Holdings Limited | 3.30 | -0.03 | -0.90% | 51.257M | 50.833M | 14.683B | 85.62 | -29.60% | 3.30 6.62 | ||
| BlackBerry Limited | 8.84 | -0.45 | -4.84% | 50.237M | 25.309M | 5.181B | 103.19 | +123.32% | 3.12 10.93 | ||
| UiPath, Inc. | 10.75 | -0.42 | -3.76% | 50.222M | 34.034M | 5.772B | 18.47 | -13.88% | 9.20 19.84 | ||
| Rigetti Computing, Inc. | 19.69 | -2.08 | -9.53% | 48.437M | 39.153M | 8.333B | -- | +73.84% | 10.30 58.15 | ||
| Super Micro Computer, Inc. | 40.64 | -3.35 | -7.62% | 47.209M | 42.254M | 22.313B | 23.06 | +1.81% | 19.48 62.36 | ||
| MARA Holdings, Inc. | 13.31 | -0.47 | -3.41% | 45.763M | 44.668M | 5.445B | -- | -15.72% | 6.66 23.45 | ||
Rows per page
1-25 of 369