Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| American Airlines Group Inc. | 17.44 | +1.30 | +8.05% | 207.076M | 76.383M | 11.535B | 52.29 | +45.93% | 10.09 16.59 | ||
| SoFi Technologies, Inc. | 17.31 | +0.01 | +0.09% | 116.359M | 68.395M | 22.198B | 40.26 | +7.52% | 14.92 32.73 | ||
| NVIDIA Corporation | 199.16 | -0.84 | -0.42% | 105.251M | 161.917M | 4.824T | 32.27 | +29.64% | 149.26 236.54 | ||
| Intel Corporation | 131.89 | -0.39 | -0.29% | 89.577M | 134.775M | 662.879B | -- | +495.86% | 18.97 141.45 | ||
| Nokia Oyj | 13.80 | +0.10 | +0.69% | 85.004M | 110.126M | 77.011B | 85.14 | +164.99% | 4.00 17.45 | ||
| UiPath, Inc. | 10.31 | +0.15 | +1.48% | 77.552M | 34.261M | 5.342B | 16.98 | -18.52% | 9.20 19.84 | ||
| Space Exploration Technologies Corp. | 154.53 | -1.58 | -1.01% | 69.7M | 252.738M | 2.036T | -- | -3.01% | 147.11 225.64 | ||
| Ondas Inc. | 7.68 | -0.85 | -9.96% | 69.444M | 67.002M | 4.044B | 21.19 | +433.13% | 1.53 15.28 | ||
| Pfizer Inc. | 24.04 | -0.68 | -2.75% | 64.688M | 37.349M | 137.015B | 19.24 | +1.90% | 23.11 28.75 | ||
| Keel Infrastructure Corp. | 6.12 | -0.48 | -7.28% | 64.334M | 43.136M | 3.695B | -- | +722.94% | 0.74 7.37 | ||
| Rocket Companies, Inc. | 14.73 | +1.26 | +9.35% | 57.501M | 25.836M | 41.677B | 568.07 | -6.00% | 12.17 24.36 | ||
| Amazon.com, Inc. | 234.43 | +0.32 | +0.14% | 52.282M | 45.747M | 2.522T | 29.23 | +10.43% | 196.00 278.56 | ||
| Grab Holdings Limited | 3.49 | +0.03 | +0.87% | 51.776M | 53.968M | 14.274B | 91.79 | -24.62% | 3.18 6.62 | ||
| Sunrun Inc. | 14.42 | +1.61 | +12.57% | 51.229M | 8.355M | 3.44B | 6.39 | +75.96% | 6.98 22.44 | ||
| Plug Power Inc. | 2.61 | -0.10 | -3.69% | 49.087M | 73.914M | 3.641B | -- | +148.62% | 1.09 4.58 | ||
| Micron Technology, Inc. | 1,046.97 | -4.80 | -0.46% | 48.673M | 50.894M | 1.181T | 53.35 | +726.54% | 103.38 1,213.56 | ||
| Joby Aviation, Inc. | 9.28 | -0.27 | -2.83% | 48.492M | 29.947M | 9.128B | -- | +12.09% | 7.75 20.95 | ||
| MARA Holdings, Inc. | 14.00 | -0.70 | -4.76% | 47.51M | 43.9M | 5.338B | -- | -1.87% | 6.66 23.45 | ||
| Ford Motor Company | 13.84 | -0.16 | -1.14% | 44.312M | 57.557M | 55.148B | -- | +33.59% | 10.42 17.78 | ||
| Super Micro Computer, Inc. | 32.46 | -0.86 | -2.58% | 43.657M | 49.061M | 20.997B | 16.07 | -28.51% | 19.48 62.36 | ||
| Kenvue Inc. | 18.80 | +0.39 | +2.12% | 42.965M | 19.412M | 36.096B | 21.57 | -13.04% | 14.02 22.87 | ||
| Snap Inc. | 4.53 | +0.07 | +1.57% | 42.621M | 52.751M | 7.507B | -- | -44.46% | 3.81 10.41 | ||
| Transocean Ltd. | 5.04 | -0.25 | -4.73% | 42.278M | 32.982M | 5.578B | -- | +100.38% | 2.51 7.66 | ||
| AT&T Inc. | 22.37 | -0.44 | -1.93% | 41.915M | 41.866M | 155.434B | 7.36 | -18.30% | 21.99 29.79 | ||
| Palantir Technologies Inc. | 113.50 | -3.20 | -2.74% | 41.407M | 44.217M | 272.095B | 144.42 | -18.33% | 116.18 207.52 | ||
Rows per page
1-25 of 358