Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Intel Corporation | 86.28 | -5.39 | -5.88% | 135.984M | 131.7M | 435.196B | -- | +322.83% | 18.97 142.35 | ||
| NVIDIA Corporation | 197.01 | +0.50 | +0.25% | 111.558M | 153.76M | 4.772T | 30.10 | +12.25% | 164.07 236.54 | ||
| Nokia Oyj | 8.93 | -0.30 | -3.30% | 104.303M | 112.549M | 49.852B | 67.22 | +113.64% | 4.00 17.45 | ||
| JetBlue Airways Corporation | 6.00 | +0.57 | +10.50% | 83.745M | 29.372M | 2.232B | -- | +29.03% | 3.87 6.50 | ||
| American Airlines Group Inc. | 15.36 | +0.41 | +2.74% | 83.348M | 109.519M | 10.168B | -- | +34.50% | 10.09 18.79 | ||
| Plug Power Inc. | 1.96 | -0.10 | -4.85% | 79.311M | 67.74M | 2.734B | -- | +23.27% | 1.39 4.58 | ||
| SoFi Technologies, Inc. | 16.74 | -0.14 | -0.83% | 78.972M | 79.881M | 21.473B | 37.94 | -25.27% | 14.92 32.73 | ||
| Space Exploration Technologies Corp. | 116.46 | +2.96 | +2.61% | 76.435M | 116.844M | 1.534T | -- | -27.67% | 107.01 225.64 | ||
| Ford Motor Company | 14.96 | +0.28 | +1.91% | 64.412M | 63.95M | 59.611B | -- | +35.02% | 10.68 17.78 | ||
| AMC Entertainment Holdings, Inc. | 2.67 | +0.16 | +6.37% | 61.755M | 44.206M | 2.383B | -- | -9.80% | 0.93 3.26 | ||
| Ondas Inc. | 7.86 | -0.16 | -2.00% | 61.575M | 85.115M | 4.479B | 18.33 | +331.87% | 1.78 15.28 | ||
| MARA Holdings, Inc. | 11.38 | -0.39 | -3.31% | 60.092M | 45.512M | 4.339B | -- | -31.49% | 6.66 23.45 | ||
| Nu Holdings Ltd. | 14.68 | +0.15 | +1.03% | 59.17M | 73.8M | 70.912B | 22.42 | +16.23% | 11.20 18.98 | ||
| Micron Technology, Inc. | 819.88 | -80.32 | -8.92% | 50.773M | 52.426M | 925.967B | 20.31 | +632.88% | 103.38 1,255.00 | ||
| Apple Inc. | 340.08 | +3.17 | +0.94% | 50.766M | 55.478M | 4.995T | 40.84 | +60.97% | 201.50 342.89 | ||
| AT&T Inc. | 24.66 | +0.24 | +0.98% | 50.553M | 61.054M | 168.98B | 8.05 | -10.03% | 19.89 29.79 | ||
| UiPath, Inc. | 12.19 | +0.57 | +4.91% | 44.778M | 57.514M | 6.316B | 19.21 | +0.91% | 9.20 19.84 | ||
| Transocean Ltd. | 4.99 | -0.29 | -5.49% | 44.155M | 36.168M | 5.523B | -- | +64.14% | 2.72 7.66 | ||
| Corning Incorporated | 126.01 | -17.35 | -12.10% | 44.074M | 15.267M | 108.449B | -- | +103.31% | 57.93 271.78 | ||
| SK hynix Inc. | 130.17 | -12.85 | -8.98% | 42.919M | 54.356M | 924.018B | 18.29 | -22.52% | 128.29 194.80 | ||
| Pfizer Inc. | 25.25 | +0.58 | +2.35% | 41.475M | 41.153M | 143.911B | 18.82 | +3.91% | 23.11 28.75 | ||
| SoundHound AI, Inc. | 6.24 | -0.17 | -2.65% | 41.245M | 30.31M | 2.719B | -- | -41.63% | 5.83 22.17 | ||
| QuantumScape Corporation | 5.17 | -0.01 | -0.19% | 41.158M | 25.712M | 3.18B | -- | -44.29% | 4.77 19.07 | ||
| Snap Inc. | 4.77 | +0.25 | +5.53% | 40.762M | 41.859M | 7.905B | -- | -48.87% | 3.81 9.77 | ||
| Palantir Technologies Inc. | 123.53 | -8.00 | -6.08% | 39.111M | 41.576M | 296.14B | 147.86 | -20.94% | 106.37 207.52 |
Rows per page
1-25 of 366