Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grab Holdings Limited | 3.17 | +0.26 | +8.93% | 173.873M | 48.054M | 12.969B | 25.44 | -53.96% | 2.74 6.62 | ||
| Warner Bros. Discovery, Inc. | 30.83 | +0.03 | +0.10% | 109.809M | 24.426M | 77.295B | -- | +57.46% | 17.08 30.92 | ||
| Nokia Oyj | 10.82 | -0.12 | -1.10% | 102.965M | 86.156M | 60.577B | 81.37 | +130.80% | 4.63 17.45 | ||
| SoFi Technologies, Inc. | 17.16 | +0.19 | +1.12% | 98.131M | 63.102M | 22.163B | 35.74 | -40.33% | 14.88 32.73 | ||
| NVIDIA Corporation | 228.87 | +1.49 | +0.66% | 91.975M | 128.71M | 5.527T | 28.75 | +28.49% | 164.27 236.54 | ||
| Intel Corporation | 123.86 | +2.08 | +1.71% | 84.251M | 109.745M | 654.737B | -- | +315.06% | 28.82 142.35 | ||
| American Airlines Group Inc. | 13.61 | +0.04 | +0.29% | 72.335M | 93.842M | 9.009B | -- | +11.32% | 10.09 18.79 | ||
| Nu Holdings Ltd. | 14.16 | +0.10 | +0.71% | 69.251M | 77.783M | 68.403B | 19.15 | -12.94% | 11.20 18.98 | ||
| PG&E Corporation | 12.88 | -0.06 | -0.46% | 59.916M | 32.741M | 38.67B | 9.32 | -12.15% | 12.59 19.16 | ||
| Ondas Inc. | 7.72 | +0.34 | +4.61% | 59.754M | 82.487M | 4.495B | 38.28 | +0.41% | 4.95 15.28 | ||
| Transocean Ltd. | 5.49 | +0.04 | +0.73% | 53.608M | 42.319M | 6.132B | -- | +49.73% | 3.03 7.66 | ||
| Space Exploration Technologies Corp. | 154.72 | +2.87 | +1.89% | 53.044M | 94.505M | 2.039T | -- | -5.65% | 104.83 225.64 | ||
| Rocket Companies, Inc. | 12.74 | +0.38 | +3.07% | 49.326M | 30.113M | 36.075B | 69.77 | -36.91% | 12.13 24.36 | ||
| Hecla Mining Company | 19.03 | +0.68 | +3.71% | 49.11M | 37.821M | 12.784B | 22.36 | +67.58% | 10.91 34.17 | ||
| Paramount Skydance Corporation | 10.11 | +0.20 | +2.02% | 45.578M | 12.967M | 11.343B | -- | -49.77% | 7.62 20.86 | ||
| MARA Holdings, Inc. | 13.63 | +0.35 | +2.64% | 43.304M | 48.784M | 5.265B | -- | -25.01% | 6.66 23.45 | ||
| Bank of America Corporation | 56.20 | -1.76 | -3.04% | 43.256M | 32.984M | 392.992B | 13.39 | +12.11% | 46.12 65.23 | ||
| Comcast Corporation | 22.42 | -0.51 | -2.22% | 43.129M | 31.939M | 79.56B | 7.42 | -22.62% | 21.28 32.86 | ||
| UiPath, Inc. | 13.25 | -0.34 | -2.50% | 42.586M | 70.603M | 6.905B | 20.09 | +8.46% | 9.20 19.84 | ||
| On Holding AG | 29.39 | +2.07 | +7.58% | 42.471M | 7.156M | 9.823B | 18.95 | -40.30% | 26.37 51.08 | ||
| Amazon.com, Inc. | 254.98 | -3.47 | -1.34% | 41.259M | 45.516M | 2.75T | 20.78 | +17.37% | 196.00 287.20 | ||
| Apple Inc. | 339.75 | +0.77 | +0.23% | 40.599M | 53.295M | 4.958T | 38.89 | +33.23% | 243.42 344.57 | ||
| Carnival Corporation Ltd. | 22.28 | -0.03 | -0.13% | 40.462M | 19.345M | 30.516B | 10.24 | -26.54% | 21.81 34.03 | ||
| Recursion Pharmaceuticals, Inc. | 4.05 | +0.08 | +2.02% | 40.283M | 19.632M | 2.172B | -- | -18.65% | 2.77 7.18 | ||
| Viking Therapeutics, Inc. | 40.85 | +10.74 | +35.67% | 40.211M | 2.287M | 4.765B | -- | +20.58% | 24.78 43.15 |
Rows per page
1-25 of 389