Most Active Stocks Today
Symbol | Name | Price | Change | Change % | Volume | Avg Vol (3M) | Market Cap | P/E Ratio (TTM) | 52 Wk Change % | 52 Wk Range | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rigetti Computing, Inc. | 26.42 | +4.38 | +19.87% | 204.233M | 33.63M | 8.782B | -- | +86.19% | 10.30 58.15 | ||
| NVIDIA Corporation | 215.33 | -4.18 | -1.90% | 169.276M | 169.915M | 5.216T | 32.98 | +58.92% | 132.92 236.54 | ||
| D-Wave Quantum Inc. | 29.40 | +3.66 | +14.22% | 141.703M | 30.491M | 10.891B | -- | +67.52% | 12.75 46.75 | ||
| Nokia Oyj | 15.47 | +1.29 | +9.10% | 127.724M | 88.192M | 86.362B | 95.76 | +185.95% | 4.00 15.78 | ||
| Ford Motor Company | 14.93 | +1.26 | +9.22% | 109.712M | 56.918M | 59.491B | -- | +44.81% | 9.88 14.95 | ||
| American Airlines Group Inc. | 13.85 | +0.26 | +1.91% | 99.285M | 68.454M | 9.16B | 45.29 | +18.99% | 10.09 16.50 | ||
| NIO Inc. | 5.20 | -0.40 | -7.14% | 87.984M | 41.861M | 13.029B | -- | +40.92% | 3.34 8.02 | ||
| Intel Corporation | 119.84 | +1.34 | +1.13% | 82.663M | 119.029M | 602.316B | -- | +483.16% | 18.97 132.75 | ||
| Archer Aviation Inc. | 6.36 | +0.24 | +3.92% | 79.302M | 33.698M | 4.852B | -- | -41.76% | 4.80 14.62 | ||
| Plug Power Inc. | 3.78 | 0.00 | 0.00% | 71.432M | 82.485M | 5.273B | -- | +378.48% | 0.77 4.58 | ||
| Quantum Computing Inc. | 12.31 | +0.90 | +7.89% | 68.054M | 17.761M | 2.776B | -- | -5.31% | 6.18 25.84 | ||
| Infleqtion, Inc. | 16.35 | +1.65 | +11.22% | 65.624M | 8.91M | 3.568B | -- | +4.87% | 8.52 21.28 | ||
| BigBear.ai Holdings, Inc. | 4.18 | -0.02 | -0.48% | 65.596M | 36.386M | 2.002B | -- | -6.90% | 3.01 9.39 | ||
| T1 Energy Inc. | 8.08 | -0.64 | -7.34% | 62.714M | 21.324M | 2.257B | -- | +608.77% | 1.03 9.78 | ||
| Futu Holdings Limited | 89.76 | -34.10 | -27.53% | 61.358M | 2.635M | 12.584B | 8.77 | -16.02% | 80.50 202.53 | ||
| Ondas Inc. | 9.06 | -0.12 | -1.31% | 59.349M | 73.382M | 4.516B | 20.71 | +861.78% | 0.89 15.28 | ||
| SoFi Technologies, Inc. | 15.62 | -0.03 | -0.19% | 58.168M | 65.71M | 20.036B | 35.11 | +16.65% | 12.86 32.73 | ||
| BlackBerry Limited | 7.91 | +1.26 | +18.95% | 57.77M | 17.097M | 4.636B | 87.66 | +91.53% | 3.12 8.03 | ||
| Redwire Corporation | 17.49 | +2.14 | +13.94% | 55.448M | 26.67M | 3.479B | -- | +9.79% | 4.87 22.25 | ||
| IonQ, Inc. | 63.64 | +4.75 | +8.07% | 52.65M | 29.987M | 23.755B | 69.07 | +32.47% | 25.89 84.64 | ||
| Navitas Semiconductor Corporation | 29.25 | +4.87 | +19.98% | 51.181M | 29.592M | 6.836B | -- | +350.00% | 4.54 29.50 | ||
| Nu Holdings Ltd. | 12.73 | -0.43 | -3.27% | 49.642M | 53.514M | 61.89B | 19.64 | +6.62% | 11.71 18.98 | ||
| HP Inc. | 25.24 | +3.34 | +15.25% | 48.674M | 18.086M | 23.083B | 9.55 | -10.94% | 17.56 29.55 | ||
| Tesla, Inc. | 426.01 | +8.16 | +1.95% | 46.105M | 61.852M | 1.6T | 391.09 | +17.39% | 273.21 498.83 | ||
| Apple Inc. | 308.82 | +3.83 | +1.26% | 43.67M | 43.883M | 4.536T | 37.44 | +54.25% | 195.07 311.40 | ||
Rows per page
1-25 of 352